
Why Solar Generators?
Choosing the right solar generator reviews can feel overwhelming with so many models, specs, and marketing claims competing for attention. That’s why this page brings together the top 20 solar generators worth reviewing — from compact, budget‑friendly units to expandable systems capable of powering an entire home. Each entry highlights the essentials: capacity, price, expandability, and what it’s best suited for. Whether you’re a camper, an RV traveler, or a homeowner preparing for outages, this curated list helps you quickly compare options and find the generator that fits your needs.
🔋 Top 20 Solar Generators (Sorted by Brand, Price Ascending)
| Make | Model | Price (USD) | kWh Capacity | Star Rating | Expandability | Short Description |
|---|---|---|---|---|---|---|
| Anker | SOLIX F2000 | ~$1,999 | 2.0 | ★★★★☆ | Yes | Compact design with expansion capability. |
| Bluetti | EB70S | ~$599 | 0.7 | ★★★★☆ | No | Affordable portable unit for small electronics. |
| Bluetti | AC200P | ~$1,699 | 2.0 | ★★★★☆ | Limited | Mid‑range powerhouse for RVs and camping. |
| Bluetti | AC300 + B300 | ~$3,499 | 3.0+ modular | ★★★★★ | Yes | Modular design for scalable off‑grid setups. |
| Bluetti | EP500 | ~$4,999 | 5.1 | ★★★★★ | Limited | Large stationary backup for home use. |
| Bluetti | AC500 + B300S | ~$4,599 | 5.0+ modular | ★★★★★ | Yes | Flagship modular system for serious off‑grid living. |
| EcoFlow | River 2 Pro | ~$599 | 0.7 | ★★★★☆ | No | Ultra‑portable generator for light camping. |
| EcoFlow | Delta 2 | ~$999 | 1.0 | ★★★★☆ | Yes | Expandable, versatile mid‑range option. |
| EcoFlow | Delta Max | ~$2,099 | 2.0 | ★★★★☆ | Yes | Expandable mid‑range with fast charging. |
| EcoFlow | Delta Pro | ~$3,699 | 3.6 (expandable to 25+) | ★★★★★ | Yes | Premium whole‑home backup with ultra‑fast charging. |
| Generac | GB2000 | ~$1,799 | 2.0 | ★★★★☆ | No | Reliable brand, strong mid‑range performance. |
| Goal Zero | Yeti 1500X | ~$1,999 | 1.5 | ★★★★☆ | Limited | Balanced option for mid‑range backup. |
| Goal Zero | Yeti 3000X | ~$3,499 | 3.0 | ★★★★☆ | Limited | Rugged, high‑capacity unit for durability. |
| Inergy | Flex 1500 | ~$1,599 | 1.5 | ★★★★☆ | Yes | Modular, lightweight system for flexible use. |
| Jackery | Explorer 500 | ~$499 | 0.5 | ★★★★☆ | No | Entry‑level portable generator for casual users. |
| Jackery | Explorer 1000 | ~$999 | 1.0 | ★★★★☆ | No | Affordable entry‑level generator for camping trips. |
| Jackery | Explorer 2000 Plus | ~$2,099 | 2.0 | ★★★★☆ | Yes | Lightweight, portable option with expansion batteries. |
| Lion Energy | Safari ME | ~$2,000 | 2.0 | ★★★★☆ | Yes | Expandable mid‑range unit with solid build. |
| Renogy | Phoenix 1000 | ~$1,199 | 1.0 | ★★★★☆ | No | Compact, budget‑friendly option for small devices. |
| Zendure | SuperBase V | ~$4,599 | 6.4+ modular | ★★★★★ | Yes | Innovative modular system with EV‑grade batteries. |
Which Solar Generators to Avoid!
All of the solar generators featured above carry 4‑ and 5‑star ratings because this site focuses on quality, reliable products. I deliberately chose not to do in depth reviews of models with poor performance, weak warranties, or consistently negative customer feedback. To keep things balanced, here is a snapshot of some lower‑rated options that didn’t make the cut — so you can see what was excluded and why.
⚠️ Lower‑Rated Solar Generators (Not Reviewed)
| Make | Model | Price (USD) | kWh Capacity | Star Rating | Expandability | Short Description |
|---|---|---|---|---|---|---|
| Pecron | E3000 | ~$1,499 | 3.0 | ★★☆☆☆ | Limited | Large capacity but poor reliability and inconsistent customer support. |
| Rockpals | RP300 | ~$299 | 0.3 | ★★☆☆☆ | No | Budget unit with weak inverter and short battery lifespan. |
| FlashFish | 200W Portable Power Station | ~$199 | 0.2 | ★★☆☆☆ | No | Compact but underpowered, struggles with anything beyond small electronics. |
| Allpowers | S2000 | ~$1,099 | 2.0 | ★★☆☆☆ | Limited | Affordable mid‑range, but plagued by slow charging and durability issues. |
| Suaoki | G500 | ~$599 | 0.5 | ★★☆☆☆ | No | Early‑generation design, outdated specs, and poor warranty support. |
Sources: Industry reviews and consumer feedback highlight these brands/models as less reliable.
